
00020011301729120| R Point | 12 | 94.87% |
| Center Point | 9 | 89.74% |
| R Circle | 7 | 97.44% |
| Outside R | 3 | 90.48% |
| L Point | 2 | 57.88% |
| Outside L | 2 | 83.15% |
| Beyond Red Line | 1 | 68.13% |
| Crease | 1 | 97.44% |
| High Slot | 1 | 69.96% |
| R Net Side | 1 | 95.97% |
| Behind the Net | 0 | 94.51% |
| L Circle | 0 | 40.66% |
| L Corner | 0 | 98.17% |
| L Net Side | 0 | 78.75% |
| Low Slot | 0 | 49.45% |
| Offensive Neutral Zone | 0 | 78.39% |
| R Corner | 0 | 97.80% |

