
0000191030390330| Low Slot | 9 | 57.34% |
| R Circle | 9 | 95.11% |
| Center Point | 3 | 93.93% |
| High Slot | 3 | 65.36% |
| Outside R | 3 | 87.87% |
| R Point | 3 | 97.46% |
| Beyond Red Line | 2 | 97.06% |
| Crease | 1 | 65.75% |
| L Net Side | 1 | 78.67% |
| Behind the Net | 0 | 74.76% |
| L Circle | 0 | 20.94% |
| L Corner | 0 | 93.93% |
| L Point | 0 | 53.42% |
| Offensive Neutral Zone | 0 | 57.34% |
| Outside L | 0 | 37.96% |
| R Corner | 0 | 95.89% |
| R Net Side | 0 | 55.19% |

