
01000130023442001| Low Slot | 13 | 77.30% |
| High Slot | 4 | 77.50% |
| R Circle | 4 | 74.76% |
| L Circle | 3 | 65.36% |
| L Point | 2 | 92.56% |
| Outside R | 2 | 78.86% |
| Behind the Net | 1 | 93.15% |
| Offensive Neutral Zone | 1 | 83.17% |
| Beyond Red Line | 0 | 64.58% |
| Center Point | 0 | 55.38% |
| Crease | 0 | 43.44% |
| L Corner | 0 | 93.93% |
| L Net Side | 0 | 52.45% |
| Outside L | 0 | 37.96% |
| R Corner | 0 | 95.89% |
| R Net Side | 0 | 55.19% |
| R Point | 0 | 54.60% |

