
01010152003230100| Low Slot | 15 | 83.95% |
| L Circle | 3 | 65.36% |
| R Circle | 3 | 67.91% |
| Crease | 2 | 82.78% |
| High Slot | 2 | 53.23% |
| Behind the Net | 1 | 93.15% |
| Beyond Red Line | 1 | 88.06% |
| Center Point | 1 | 78.86% |
| Outside L | 1 | 61.25% |
| L Corner | 0 | 93.93% |
| L Net Side | 0 | 52.45% |
| L Point | 0 | 53.42% |
| Offensive Neutral Zone | 0 | 57.34% |
| Outside R | 0 | 37.57% |
| R Corner | 0 | 95.89% |
| R Net Side | 0 | 55.19% |
| R Point | 0 | 54.60% |

