
0021250023241121| Low Slot | 5 | 36.40% |
| R Circle | 4 | 74.76% |
| L Circle | 3 | 65.36% |
| High Slot | 2 | 53.23% |
| L Net Side | 2 | 90.22% |
| Outside R | 2 | 78.86% |
| R Corner | 2 | 100.00% |
| R Point | 2 | 92.76% |
| Center Point | 1 | 78.86% |
| L Point | 1 | 79.45% |
| Offensive Neutral Zone | 1 | 83.17% |
| Outside L | 1 | 61.25% |
| Behind the Net | 0 | 74.76% |
| Beyond Red Line | 0 | 64.58% |
| Crease | 0 | 43.44% |
| L Corner | 0 | 93.93% |
| R Net Side | 0 | 55.19% |

