
1102130011120000| Low Slot | 3 | 25.24% |
| Outside L | 2 | 78.47% |
| R Circle | 2 | 57.14% |
| Behind the Net | 1 | 93.15% |
| High Slot | 1 | 39.14% |
| L Circle | 1 | 39.33% |
| L Corner | 1 | 99.61% |
| L Net Side | 1 | 78.67% |
| Outside R | 1 | 64.19% |
| Beyond Red Line | 0 | 64.58% |
| Center Point | 0 | 55.38% |
| Crease | 0 | 43.44% |
| L Point | 0 | 53.42% |
| Offensive Neutral Zone | 0 | 57.34% |
| R Corner | 0 | 95.89% |
| R Net Side | 0 | 55.19% |
| R Point | 0 | 54.60% |

