
00001183343303303| Low Slot | 18 | 90.61% |
| Outside R | 4 | 93.54% |
| Center Point | 3 | 93.93% |
| Crease | 3 | 89.82% |
| High Slot | 3 | 65.36% |
| L Circle | 3 | 65.36% |
| L Point | 3 | 97.46% |
| Offensive Neutral Zone | 3 | 98.04% |
| R Net Side | 3 | 95.50% |
| Beyond Red Line | 2 | 97.06% |
| L Net Side | 1 | 78.67% |
| Behind the Net | 0 | 74.76% |
| L Corner | 0 | 93.93% |
| Outside L | 0 | 37.96% |
| R Circle | 0 | 24.27% |
| R Corner | 0 | 95.89% |
| R Point | 0 | 54.60% |

