
00001130032240301| Low Slot | 13 | 77.30% |
| R Circle | 4 | 74.76% |
| Center Point | 3 | 93.93% |
| Outside R | 3 | 87.87% |
| High Slot | 2 | 53.23% |
| L Circle | 2 | 54.99% |
| Beyond Red Line | 1 | 88.06% |
| L Net Side | 1 | 78.67% |
| Offensive Neutral Zone | 1 | 83.17% |
| Behind the Net | 0 | 74.76% |
| Crease | 0 | 43.44% |
| L Corner | 0 | 93.93% |
| L Point | 0 | 53.42% |
| Outside L | 0 | 37.96% |
| R Corner | 0 | 95.89% |
| R Net Side | 0 | 55.19% |
| R Point | 0 | 54.60% |

