
00022101103632210| Low Slot | 10 | 62.82% |
| High Slot | 6 | 88.85% |
| L Circle | 3 | 65.36% |
| R Circle | 3 | 67.91% |
| Center Point | 2 | 89.24% |
| L Net Side | 2 | 90.22% |
| L Point | 2 | 92.56% |
| Outside L | 2 | 78.47% |
| Beyond Red Line | 1 | 88.06% |
| Crease | 1 | 65.75% |
| R Net Side | 1 | 81.60% |
| R Point | 1 | 82.97% |
| Behind the Net | 0 | 74.76% |
| L Corner | 0 | 93.93% |
| Offensive Neutral Zone | 0 | 57.34% |
| Outside R | 0 | 37.57% |
| R Corner | 0 | 95.89% |

