
00021121111380022| Low Slot | 12 | 72.80% |
| R Circle | 8 | 92.56% |
| High Slot | 3 | 65.36% |
| Offensive Neutral Zone | 2 | 93.15% |
| Outside L | 2 | 78.47% |
| R Point | 2 | 92.76% |
| Beyond Red Line | 1 | 88.06% |
| Crease | 1 | 65.75% |
| L Circle | 1 | 39.33% |
| L Net Side | 1 | 78.67% |
| Outside R | 1 | 64.19% |
| R Net Side | 1 | 81.60% |
| Behind the Net | 0 | 74.76% |
| Center Point | 0 | 55.38% |
| L Corner | 0 | 93.93% |
| L Point | 0 | 53.42% |
| R Corner | 0 | 95.89% |

