
Alexander Kerfoot
NSH | C #14
Nashville Predators
GP 22 | G 2 | A 5 | P 7
Season: 2026-27 | Regular Season
0002051000221102| Low Slot | 5 | 36.40% |
| High Slot | 2 | 53.23% |
| Offensive Neutral Zone | 2 | 93.15% |
| Outside L | 2 | 78.47% |
| R Circle | 2 | 57.14% |
| Center Point | 1 | 78.86% |
| Crease | 1 | 65.75% |
| L Point | 1 | 79.45% |
| Behind the Net | 0 | 74.76% |
| Beyond Red Line | 0 | 64.58% |
| L Circle | 0 | 20.94% |
| L Corner | 0 | 93.93% |
| L Net Side | 0 | 52.45% |
| Outside R | 0 | 37.57% |
| R Corner | 0 | 95.89% |
| R Net Side | 0 | 55.19% |
| R Point | 0 | 54.60% |

