
00002110006330010| Low Slot | 11 | 68.10% |
| L Circle | 6 | 88.06% |
| High Slot | 3 | 65.36% |
| R Circle | 3 | 67.91% |
| L Net Side | 2 | 90.22% |
| R Point | 1 | 82.97% |
| Behind the Net | 0 | 74.76% |
| Beyond Red Line | 0 | 64.58% |
| Center Point | 0 | 55.38% |
| Crease | 0 | 43.44% |
| L Corner | 0 | 93.93% |
| L Point | 0 | 53.42% |
| Offensive Neutral Zone | 0 | 57.34% |
| Outside L | 0 | 37.96% |
| Outside R | 0 | 37.57% |
| R Corner | 0 | 95.89% |
| R Net Side | 0 | 55.19% |

