
0000030110041001| R Circle | 4 | 74.76% |
| Low Slot | 3 | 25.24% |
| Beyond Red Line | 1 | 88.06% |
| L Point | 1 | 79.45% |
| Offensive Neutral Zone | 1 | 83.17% |
| Outside R | 1 | 64.19% |
| R Net Side | 1 | 81.60% |
| Behind the Net | 0 | 74.76% |
| Center Point | 0 | 55.38% |
| Crease | 0 | 43.44% |
| High Slot | 0 | 23.87% |
| L Circle | 0 | 20.94% |
| L Corner | 0 | 93.93% |
| L Net Side | 0 | 52.45% |
| Outside L | 0 | 37.96% |
| R Corner | 0 | 95.89% |
| R Point | 0 | 54.60% |

