
00130112030130111| Low Slot | 11 | 68.10% |
| Outside L | 3 | 87.48% |
| Outside R | 3 | 87.87% |
| R Circle | 3 | 67.91% |
| Crease | 2 | 82.78% |
| Beyond Red Line | 1 | 88.06% |
| Center Point | 1 | 78.86% |
| High Slot | 1 | 39.14% |
| Offensive Neutral Zone | 1 | 83.17% |
| R Corner | 1 | 99.80% |
| R Point | 1 | 82.97% |
| Behind the Net | 0 | 74.76% |
| L Circle | 0 | 20.94% |
| L Corner | 0 | 93.93% |
| L Net Side | 0 | 52.45% |
| L Point | 0 | 53.42% |
| R Net Side | 0 | 55.19% |

