
0000142111222101| Low Slot | 4 | 31.31% |
| Crease | 2 | 82.78% |
| High Slot | 2 | 53.23% |
| L Point | 2 | 92.56% |
| R Circle | 2 | 57.14% |
| Center Point | 1 | 78.86% |
| L Circle | 1 | 39.33% |
| L Net Side | 1 | 78.67% |
| Offensive Neutral Zone | 1 | 83.17% |
| Outside R | 1 | 64.19% |
| R Net Side | 1 | 81.60% |
| Behind the Net | 0 | 74.76% |
| Beyond Red Line | 0 | 64.58% |
| L Corner | 0 | 93.93% |
| Outside L | 0 | 37.96% |
| R Corner | 0 | 95.89% |
| R Point | 0 | 54.60% |

