
0102030160210840| Center Point | 8 | 87.18% |
| Outside R | 6 | 98.90% |
| R Point | 4 | 75.46% |
| Low Slot | 3 | 93.04% |
| High Slot | 2 | 81.32% |
| Outside L | 2 | 83.15% |
| Behind the Net | 1 | 99.27% |
| Beyond Red Line | 1 | 68.13% |
| R Circle | 1 | 69.96% |
| R Net Side | 1 | 95.97% |
| Crease | 0 | 89.01% |
| L Circle | 0 | 40.66% |
| L Corner | 0 | 98.17% |
| L Net Side | 0 | 78.75% |
| L Point | 0 | 30.40% |
| Offensive Neutral Zone | 0 | 78.39% |
| R Corner | 0 | 97.80% |

