
00050221110418511| L Circle | 10 | 99.63% |
| L Point | 8 | 93.41% |
| Center Point | 5 | 76.19% |
| Outside L | 5 | 96.34% |
| Beyond Red Line | 4 | 99.27% |
| High Slot | 4 | 91.58% |
| Crease | 2 | 99.63% |
| Low Slot | 2 | 86.08% |
| Offensive Neutral Zone | 1 | 95.24% |
| Outside R | 1 | 72.53% |
| R Circle | 1 | 69.96% |
| R Net Side | 1 | 95.97% |
| R Point | 1 | 47.62% |
| Behind the Net | 0 | 94.51% |
| L Corner | 0 | 98.17% |
| L Net Side | 0 | 78.75% |
| R Corner | 0 | 97.80% |

