
00000201147880100| Low Slot | 20 | 94.13% |
| High Slot | 8 | 94.72% |
| R Circle | 8 | 92.56% |
| L Circle | 7 | 91.19% |
| Outside R | 4 | 93.54% |
| Center Point | 1 | 78.86% |
| Crease | 1 | 65.75% |
| R Net Side | 1 | 81.60% |
| Behind the Net | 0 | 74.76% |
| Beyond Red Line | 0 | 64.58% |
| L Corner | 0 | 93.93% |
| L Net Side | 0 | 52.45% |
| L Point | 0 | 53.42% |
| Offensive Neutral Zone | 0 | 57.34% |
| Outside L | 0 | 37.96% |
| R Corner | 0 | 95.89% |
| R Point | 0 | 54.60% |

