
00032212023560130| Low Slot | 21 | 95.30% |
| R Circle | 6 | 87.87% |
| High Slot | 5 | 82.39% |
| L Circle | 3 | 65.36% |
| Outside L | 3 | 87.48% |
| R Point | 3 | 97.46% |
| Crease | 2 | 82.78% |
| L Net Side | 2 | 90.22% |
| Outside R | 2 | 78.86% |
| Center Point | 1 | 78.86% |
| Behind the Net | 0 | 74.76% |
| Beyond Red Line | 0 | 64.58% |
| L Corner | 0 | 93.93% |
| L Point | 0 | 53.42% |
| Offensive Neutral Zone | 0 | 57.34% |
| R Corner | 0 | 95.89% |
| R Net Side | 0 | 55.19% |

