
00013112022121213| Low Slot | 11 | 68.10% |
| L Net Side | 3 | 94.32% |
| Offensive Neutral Zone | 3 | 98.04% |
| Center Point | 2 | 89.24% |
| Crease | 2 | 82.78% |
| L Circle | 2 | 54.99% |
| Outside R | 2 | 78.86% |
| R Circle | 2 | 57.14% |
| Beyond Red Line | 1 | 88.06% |
| High Slot | 1 | 39.14% |
| L Point | 1 | 79.45% |
| Outside L | 1 | 61.25% |
| R Point | 1 | 82.97% |
| Behind the Net | 0 | 74.76% |
| L Corner | 0 | 93.93% |
| R Corner | 0 | 95.89% |
| R Net Side | 0 | 55.19% |

