
00002162012422000| Low Slot | 16 | 86.69% |
| High Slot | 4 | 77.50% |
| Crease | 2 | 82.78% |
| L Circle | 2 | 54.99% |
| L Net Side | 2 | 90.22% |
| L Point | 2 | 92.56% |
| R Circle | 2 | 57.14% |
| Beyond Red Line | 1 | 88.06% |
| Outside R | 1 | 64.19% |
| Behind the Net | 0 | 74.76% |
| Center Point | 0 | 55.38% |
| L Corner | 0 | 93.93% |
| Offensive Neutral Zone | 0 | 57.34% |
| Outside L | 0 | 37.96% |
| R Corner | 0 | 95.89% |
| R Net Side | 0 | 55.19% |
| R Point | 0 | 54.60% |

