
00001500021391340| Center Point | 13 | 97.07% |
| L Point | 9 | 94.87% |
| Low Slot | 5 | 98.90% |
| R Point | 4 | 75.46% |
| Beyond Red Line | 3 | 96.34% |
| R Circle | 3 | 86.45% |
| L Circle | 2 | 75.82% |
| High Slot | 1 | 69.96% |
| L Net Side | 1 | 96.34% |
| Behind the Net | 0 | 94.51% |
| Crease | 0 | 89.01% |
| L Corner | 0 | 98.17% |
| Offensive Neutral Zone | 0 | 78.39% |
| Outside L | 0 | 47.25% |
| Outside R | 0 | 54.95% |
| R Corner | 0 | 97.80% |
| R Net Side | 0 | 81.68% |

