
00030140006740111| Low Slot | 14 | 80.63% |
| High Slot | 7 | 92.56% |
| L Circle | 6 | 88.06% |
| R Circle | 4 | 74.76% |
| Outside L | 3 | 87.48% |
| Center Point | 1 | 78.86% |
| Offensive Neutral Zone | 1 | 83.17% |
| R Point | 1 | 82.97% |
| Behind the Net | 0 | 74.76% |
| Beyond Red Line | 0 | 64.58% |
| Crease | 0 | 43.44% |
| L Corner | 0 | 93.93% |
| L Net Side | 0 | 52.45% |
| L Point | 0 | 53.42% |
| Outside R | 0 | 37.57% |
| R Corner | 0 | 95.89% |
| R Net Side | 0 | 55.19% |

