
000201000054121120| L Point | 12 | 99.27% |
| Center Point | 11 | 95.24% |
| High Slot | 5 | 94.51% |
| R Circle | 4 | 93.41% |
| Outside L | 2 | 83.15% |
| R Point | 2 | 57.14% |
| Beyond Red Line | 1 | 68.13% |
| Low Slot | 1 | 73.99% |
| Behind the Net | 0 | 94.51% |
| Crease | 0 | 89.01% |
| L Circle | 0 | 40.66% |
| L Corner | 0 | 98.17% |
| L Net Side | 0 | 78.75% |
| Offensive Neutral Zone | 0 | 78.39% |
| Outside R | 0 | 54.95% |
| R Corner | 0 | 97.80% |
| R Net Side | 0 | 81.68% |

