
00020833443112011| R Circle | 11 | 97.46% |
| Low Slot | 8 | 52.84% |
| L Circle | 4 | 75.34% |
| Outside R | 4 | 93.54% |
| Crease | 3 | 89.82% |
| High Slot | 3 | 65.36% |
| R Net Side | 3 | 95.50% |
| L Point | 2 | 92.56% |
| Outside L | 2 | 78.47% |
| Beyond Red Line | 1 | 88.06% |
| Offensive Neutral Zone | 1 | 83.17% |
| R Point | 1 | 82.97% |
| Behind the Net | 0 | 74.76% |
| Center Point | 0 | 55.38% |
| L Corner | 0 | 93.93% |
| L Net Side | 0 | 52.45% |
| R Corner | 0 | 95.89% |

