
00016192002322001| Low Slot | 19 | 92.56% |
| L Net Side | 6 | 99.22% |
| High Slot | 3 | 65.36% |
| Crease | 2 | 82.78% |
| L Circle | 2 | 54.99% |
| L Point | 2 | 92.56% |
| R Circle | 2 | 57.14% |
| Offensive Neutral Zone | 1 | 83.17% |
| Outside L | 1 | 61.25% |
| Behind the Net | 0 | 74.76% |
| Beyond Red Line | 0 | 64.58% |
| Center Point | 0 | 55.38% |
| L Corner | 0 | 93.93% |
| Outside R | 0 | 37.57% |
| R Corner | 0 | 95.89% |
| R Net Side | 0 | 55.19% |
| R Point | 0 | 54.60% |

