
00021140014361620| Low Slot | 14 | 80.63% |
| Center Point | 6 | 99.80% |
| R Circle | 6 | 87.87% |
| L Circle | 4 | 75.34% |
| High Slot | 3 | 65.36% |
| Outside L | 2 | 78.47% |
| R Point | 2 | 92.76% |
| L Net Side | 1 | 78.67% |
| L Point | 1 | 79.45% |
| Outside R | 1 | 64.19% |
| Behind the Net | 0 | 74.76% |
| Beyond Red Line | 0 | 64.58% |
| Crease | 0 | 43.44% |
| L Corner | 0 | 93.93% |
| Offensive Neutral Zone | 0 | 57.34% |
| R Corner | 0 | 95.89% |
| R Net Side | 0 | 55.19% |

