
00043000053141010| Center Point | 10 | 93.41% |
| L Circle | 5 | 95.97% |
| L Point | 4 | 74.36% |
| Outside L | 4 | 93.41% |
| High Slot | 3 | 87.55% |
| L Net Side | 3 | 100.00% |
| Beyond Red Line | 2 | 87.55% |
| R Circle | 1 | 69.96% |
| R Point | 1 | 47.62% |
| Behind the Net | 0 | 94.51% |
| Crease | 0 | 89.01% |
| L Corner | 0 | 98.17% |
| Low Slot | 0 | 49.45% |
| Offensive Neutral Zone | 0 | 78.39% |
| Outside R | 0 | 54.95% |
| R Corner | 0 | 97.80% |
| R Net Side | 0 | 81.68% |

