
01000111111332000| Low Slot | 11 | 68.10% |
| High Slot | 3 | 65.36% |
| R Circle | 3 | 67.91% |
| L Point | 2 | 92.56% |
| Behind the Net | 1 | 93.15% |
| Crease | 1 | 65.75% |
| L Circle | 1 | 39.33% |
| Outside R | 1 | 64.19% |
| R Net Side | 1 | 81.60% |
| Beyond Red Line | 0 | 64.58% |
| Center Point | 0 | 55.38% |
| L Corner | 0 | 93.93% |
| L Net Side | 0 | 52.45% |
| Offensive Neutral Zone | 0 | 57.34% |
| Outside L | 0 | 37.96% |
| R Corner | 0 | 95.89% |
| R Point | 0 | 54.60% |

