
00101130304041160| Center Point | 11 | 95.24% |
| R Point | 6 | 85.71% |
| High Slot | 4 | 91.58% |
| L Point | 4 | 74.36% |
| Crease | 3 | 100.00% |
| Outside R | 3 | 90.48% |
| L Net Side | 1 | 96.34% |
| Low Slot | 1 | 73.99% |
| R Corner | 1 | 100.00% |
| Behind the Net | 0 | 94.51% |
| Beyond Red Line | 0 | 42.12% |
| L Circle | 0 | 40.66% |
| L Corner | 0 | 98.17% |
| Offensive Neutral Zone | 0 | 78.39% |
| Outside L | 0 | 47.25% |
| R Circle | 0 | 48.72% |
| R Net Side | 0 | 81.68% |

