
0000110040050450| R Circle | 5 | 95.60% |
| R Point | 5 | 79.85% |
| Center Point | 4 | 71.06% |
| Outside R | 4 | 95.60% |
| L Net Side | 1 | 96.34% |
| Low Slot | 1 | 73.99% |
| Behind the Net | 0 | 94.51% |
| Beyond Red Line | 0 | 42.12% |
| Crease | 0 | 89.01% |
| High Slot | 0 | 44.69% |
| L Circle | 0 | 40.66% |
| L Corner | 0 | 98.17% |
| L Point | 0 | 30.40% |
| Offensive Neutral Zone | 0 | 78.39% |
| Outside L | 0 | 47.25% |
| R Corner | 0 | 97.80% |
| R Net Side | 0 | 81.68% |

