
00000000122231160| Center Point | 11 | 95.24% |
| R Point | 6 | 85.71% |
| Beyond Red Line | 3 | 96.34% |
| L Point | 3 | 67.40% |
| High Slot | 2 | 81.32% |
| L Circle | 2 | 75.82% |
| R Circle | 2 | 78.39% |
| Outside R | 1 | 72.53% |
| Behind the Net | 0 | 94.51% |
| Crease | 0 | 89.01% |
| L Corner | 0 | 98.17% |
| L Net Side | 0 | 78.75% |
| Low Slot | 0 | 49.45% |
| Offensive Neutral Zone | 0 | 78.39% |
| Outside L | 0 | 47.25% |
| R Corner | 0 | 97.80% |
| R Net Side | 0 | 81.68% |

