
00001001212403112| R Point | 11 | 94.14% |
| R Circle | 4 | 93.41% |
| Center Point | 3 | 60.07% |
| Beyond Red Line | 2 | 87.55% |
| High Slot | 2 | 81.32% |
| Offensive Neutral Zone | 2 | 98.90% |
| Outside R | 2 | 83.52% |
| L Circle | 1 | 61.90% |
| L Net Side | 1 | 96.34% |
| R Net Side | 1 | 95.97% |
| Behind the Net | 0 | 94.51% |
| Crease | 0 | 89.01% |
| L Corner | 0 | 98.17% |
| L Point | 0 | 30.40% |
| Low Slot | 0 | 49.45% |
| Outside L | 0 | 47.25% |
| R Corner | 0 | 97.80% |

