
00030111421452022| Low Slot | 11 | 68.10% |
| R Circle | 5 | 82.78% |
| High Slot | 4 | 77.50% |
| R Net Side | 4 | 97.85% |
| Outside L | 3 | 87.48% |
| L Point | 2 | 92.56% |
| Offensive Neutral Zone | 2 | 93.15% |
| Outside R | 2 | 78.86% |
| R Point | 2 | 92.76% |
| Beyond Red Line | 1 | 88.06% |
| Crease | 1 | 65.75% |
| L Circle | 1 | 39.33% |
| Behind the Net | 0 | 74.76% |
| Center Point | 0 | 55.38% |
| L Corner | 0 | 93.93% |
| L Net Side | 0 | 52.45% |
| R Corner | 0 | 95.89% |

