
0000000000001240| R Point | 4 | 75.46% |
| Center Point | 2 | 50.18% |
| L Point | 1 | 49.08% |
| Behind the Net | 0 | 94.51% |
| Beyond Red Line | 0 | 42.12% |
| Crease | 0 | 89.01% |
| High Slot | 0 | 44.69% |
| L Circle | 0 | 40.66% |
| L Corner | 0 | 98.17% |
| L Net Side | 0 | 78.75% |
| Low Slot | 0 | 49.45% |
| Offensive Neutral Zone | 0 | 78.39% |
| Outside L | 0 | 47.25% |
| Outside R | 0 | 54.95% |
| R Circle | 0 | 48.72% |
| R Corner | 0 | 97.80% |
| R Net Side | 0 | 81.68% |

