
0002192103120111| Low Slot | 9 | 57.34% |
| L Circle | 3 | 65.36% |
| Crease | 2 | 82.78% |
| Outside L | 2 | 78.47% |
| R Circle | 2 | 57.14% |
| Center Point | 1 | 78.86% |
| High Slot | 1 | 39.14% |
| L Net Side | 1 | 78.67% |
| Offensive Neutral Zone | 1 | 83.17% |
| R Net Side | 1 | 81.60% |
| R Point | 1 | 82.97% |
| Behind the Net | 0 | 74.76% |
| Beyond Red Line | 0 | 64.58% |
| L Corner | 0 | 93.93% |
| L Point | 0 | 53.42% |
| Outside R | 0 | 37.57% |
| R Corner | 0 | 95.89% |

