
00021110001221011| Low Slot | 11 | 68.10% |
| Beyond Red Line | 3 | 98.83% |
| High Slot | 2 | 53.23% |
| Outside L | 2 | 78.47% |
| R Circle | 2 | 57.14% |
| L Circle | 1 | 39.33% |
| L Net Side | 1 | 78.67% |
| L Point | 1 | 79.45% |
| Offensive Neutral Zone | 1 | 83.17% |
| R Point | 1 | 82.97% |
| Behind the Net | 0 | 74.76% |
| Center Point | 0 | 55.38% |
| Crease | 0 | 43.44% |
| L Corner | 0 | 93.93% |
| Outside R | 0 | 37.57% |
| R Corner | 0 | 95.89% |
| R Net Side | 0 | 55.19% |

