
00010140102450101| Low Slot | 14 | 80.63% |
| R Circle | 5 | 82.78% |
| High Slot | 4 | 77.50% |
| Beyond Red Line | 2 | 97.06% |
| L Circle | 2 | 54.99% |
| Center Point | 1 | 78.86% |
| Offensive Neutral Zone | 1 | 83.17% |
| Outside L | 1 | 61.25% |
| R Net Side | 1 | 81.60% |
| Behind the Net | 0 | 74.76% |
| Crease | 0 | 43.44% |
| L Corner | 0 | 93.93% |
| L Net Side | 0 | 52.45% |
| L Point | 0 | 53.42% |
| Outside R | 0 | 37.57% |
| R Corner | 0 | 95.89% |
| R Point | 0 | 54.60% |

