
00040000163010322| L Point | 10 | 95.97% |
| L Circle | 6 | 96.70% |
| Outside L | 4 | 93.41% |
| Center Point | 3 | 60.07% |
| High Slot | 3 | 87.55% |
| Offensive Neutral Zone | 2 | 98.90% |
| R Point | 2 | 57.14% |
| Beyond Red Line | 1 | 68.13% |
| Outside R | 1 | 72.53% |
| Behind the Net | 0 | 94.51% |
| Crease | 0 | 89.01% |
| L Corner | 0 | 98.17% |
| L Net Side | 0 | 78.75% |
| Low Slot | 0 | 49.45% |
| R Circle | 0 | 48.72% |
| R Corner | 0 | 97.80% |
| R Net Side | 0 | 81.68% |

