
00030010258381570| Center Point | 15 | 98.17% |
| High Slot | 8 | 97.44% |
| L Point | 8 | 93.41% |
| R Point | 7 | 87.55% |
| L Circle | 5 | 95.97% |
| Outside L | 3 | 89.01% |
| R Circle | 3 | 86.45% |
| Outside R | 2 | 83.52% |
| Crease | 1 | 97.44% |
| Behind the Net | 0 | 94.51% |
| Beyond Red Line | 0 | 42.12% |
| L Corner | 0 | 98.17% |
| L Net Side | 0 | 78.75% |
| Low Slot | 0 | 49.45% |
| Offensive Neutral Zone | 0 | 78.39% |
| R Corner | 0 | 97.80% |
| R Net Side | 0 | 81.68% |

