
00011210201405131| R Point | 13 | 96.70% |
| Center Point | 5 | 76.19% |
| R Circle | 4 | 93.41% |
| Low Slot | 2 | 86.08% |
| Outside R | 2 | 83.52% |
| Crease | 1 | 97.44% |
| High Slot | 1 | 69.96% |
| L Net Side | 1 | 96.34% |
| Offensive Neutral Zone | 1 | 95.24% |
| Outside L | 1 | 72.16% |
| Behind the Net | 0 | 94.51% |
| Beyond Red Line | 0 | 42.12% |
| L Circle | 0 | 40.66% |
| L Corner | 0 | 98.17% |
| L Point | 0 | 30.40% |
| R Corner | 0 | 97.80% |
| R Net Side | 0 | 81.68% |

