
00070152001101030| Low Slot | 15 | 83.95% |
| Outside L | 7 | 99.22% |
| R Point | 3 | 97.46% |
| Crease | 2 | 82.78% |
| Beyond Red Line | 1 | 88.06% |
| High Slot | 1 | 39.14% |
| L Circle | 1 | 39.33% |
| L Point | 1 | 79.45% |
| Behind the Net | 0 | 74.76% |
| Center Point | 0 | 55.38% |
| L Corner | 0 | 93.93% |
| L Net Side | 0 | 52.45% |
| Offensive Neutral Zone | 0 | 57.34% |
| Outside R | 0 | 37.57% |
| R Circle | 0 | 24.27% |
| R Corner | 0 | 95.89% |
| R Net Side | 0 | 55.19% |

