
0002210012040003| R Circle | 4 | 74.76% |
| Offensive Neutral Zone | 3 | 98.04% |
| L Circle | 2 | 54.99% |
| L Net Side | 2 | 90.22% |
| Outside L | 2 | 78.47% |
| Beyond Red Line | 1 | 88.06% |
| Low Slot | 1 | 15.46% |
| Outside R | 1 | 64.19% |
| Behind the Net | 0 | 74.76% |
| Center Point | 0 | 55.38% |
| Crease | 0 | 43.44% |
| High Slot | 0 | 23.87% |
| L Corner | 0 | 93.93% |
| L Point | 0 | 53.42% |
| R Corner | 0 | 95.89% |
| R Net Side | 0 | 55.19% |
| R Point | 0 | 54.60% |

