
00010000425219131| R Point | 13 | 96.70% |
| Center Point | 9 | 89.74% |
| High Slot | 5 | 94.51% |
| Outside R | 4 | 95.60% |
| Beyond Red Line | 2 | 87.55% |
| L Circle | 2 | 75.82% |
| R Circle | 2 | 78.39% |
| L Point | 1 | 49.08% |
| Offensive Neutral Zone | 1 | 95.24% |
| Outside L | 1 | 72.16% |
| Behind the Net | 0 | 94.51% |
| Crease | 0 | 89.01% |
| L Corner | 0 | 98.17% |
| L Net Side | 0 | 78.75% |
| Low Slot | 0 | 49.45% |
| R Corner | 0 | 97.80% |
| R Net Side | 0 | 81.68% |

