
02035102101311110| Low Slot | 10 | 62.82% |
| L Net Side | 5 | 98.63% |
| High Slot | 3 | 65.36% |
| Outside L | 3 | 87.48% |
| Behind the Net | 2 | 98.63% |
| Crease | 2 | 82.78% |
| Beyond Red Line | 1 | 88.06% |
| Center Point | 1 | 78.86% |
| L Circle | 1 | 39.33% |
| L Point | 1 | 79.45% |
| R Circle | 1 | 40.70% |
| R Net Side | 1 | 81.60% |
| R Point | 1 | 82.97% |
| L Corner | 0 | 93.93% |
| Offensive Neutral Zone | 0 | 57.34% |
| Outside R | 0 | 37.57% |
| R Corner | 0 | 95.89% |

