
000001001002213100| Outside R | 10 | 100.00% |
| R Point | 10 | 93.77% |
| Beyond Red Line | 4 | 99.27% |
| Center Point | 3 | 60.07% |
| High Slot | 2 | 81.32% |
| R Circle | 2 | 78.39% |
| L Point | 1 | 49.08% |
| Low Slot | 1 | 73.99% |
| Behind the Net | 0 | 94.51% |
| Crease | 0 | 89.01% |
| L Circle | 0 | 40.66% |
| L Corner | 0 | 98.17% |
| L Net Side | 0 | 78.75% |
| Offensive Neutral Zone | 0 | 78.39% |
| Outside L | 0 | 47.25% |
| R Corner | 0 | 97.80% |
| R Net Side | 0 | 81.68% |

