
0003030004105110| L Point | 5 | 79.49% |
| L Circle | 4 | 91.21% |
| Low Slot | 3 | 93.04% |
| Outside L | 3 | 89.01% |
| Center Point | 1 | 34.43% |
| High Slot | 1 | 69.96% |
| R Point | 1 | 47.62% |
| Behind the Net | 0 | 94.51% |
| Beyond Red Line | 0 | 42.12% |
| Crease | 0 | 89.01% |
| L Corner | 0 | 98.17% |
| L Net Side | 0 | 78.75% |
| Offensive Neutral Zone | 0 | 78.39% |
| Outside R | 0 | 54.95% |
| R Circle | 0 | 48.72% |
| R Corner | 0 | 97.80% |
| R Net Side | 0 | 81.68% |

