
00111196106442000| Low Slot | 19 | 92.56% |
| Crease | 6 | 99.22% |
| L Circle | 6 | 88.06% |
| High Slot | 4 | 77.50% |
| R Circle | 4 | 74.76% |
| L Point | 2 | 92.56% |
| L Net Side | 1 | 78.67% |
| Outside L | 1 | 61.25% |
| R Corner | 1 | 99.80% |
| R Net Side | 1 | 81.60% |
| Behind the Net | 0 | 74.76% |
| Beyond Red Line | 0 | 64.58% |
| Center Point | 0 | 55.38% |
| L Corner | 0 | 93.93% |
| Offensive Neutral Zone | 0 | 57.34% |
| Outside R | 0 | 37.57% |
| R Point | 0 | 54.60% |

