
0002180113423421| Low Slot | 8 | 52.84% |
| Center Point | 4 | 97.06% |
| High Slot | 4 | 77.50% |
| L Circle | 3 | 65.36% |
| L Point | 3 | 97.46% |
| Beyond Red Line | 2 | 97.06% |
| Outside L | 2 | 78.47% |
| R Circle | 2 | 57.14% |
| R Point | 2 | 92.76% |
| L Net Side | 1 | 78.67% |
| Offensive Neutral Zone | 1 | 83.17% |
| Outside R | 1 | 64.19% |
| R Net Side | 1 | 81.60% |
| Behind the Net | 0 | 74.76% |
| Crease | 0 | 43.44% |
| L Corner | 0 | 93.93% |
| R Corner | 0 | 95.89% |

