
000141020161061231| High Slot | 10 | 96.67% |
| Low Slot | 10 | 62.82% |
| L Circle | 6 | 88.06% |
| R Circle | 6 | 87.87% |
| L Net Side | 4 | 97.26% |
| R Point | 3 | 97.46% |
| Center Point | 2 | 89.24% |
| Crease | 2 | 82.78% |
| L Point | 1 | 79.45% |
| Offensive Neutral Zone | 1 | 83.17% |
| Outside L | 1 | 61.25% |
| Outside R | 1 | 64.19% |
| Behind the Net | 0 | 74.76% |
| Beyond Red Line | 0 | 64.58% |
| L Corner | 0 | 93.93% |
| R Corner | 0 | 95.89% |
| R Net Side | 0 | 55.19% |

